FUTS Trail Descriptions

Flagstaf Urban Trails System (FUTS) LogoFUTS Trail Descriptions

Go to individual trail pages for a complete description of the trail, including:

  • Destinations along the way
  • Future plans
  • Grades and elevation
  • Intersecting trails
  • A narrative description
  • Photos
  • Surface material

Trails

TrailLengthQuick Description
Arizona Trail4.6 miles | 7.4 kilometersTravels through middle of Flagstaff; part of 800-mile trail from Mexico to Utah
Arroyo Trail0.3 mile | 0.5 kilometerDescends steeply into arroyo on north side of I-40
Bow and Arrow Trail0.8 mile | 1.3 kilometersFollows the Bow and Arrow Wash in the bottom of a scenic canyon
Buffalo Park Loop2.0 miles | 3.2 kilometersFlagstaff's most popular trail has gorgeous 360-degree views from top of mesa
Cedar Trail0.6 mile | 1.0 kilometerParallels Cedar and Forest Avenues over top of McMillan Mesa
Country Club Trail0.9 mile | 1.4 kilometersAlong east side of Country Club Drive
Dry Lake Trail0.8 mile | 1.3 kilometersOn south side of Kiltie Lane
El Paso Trail0.5 mile | 0.8 kilometerFollows Marketplace and Mall Drives through mall commercial area
Fisher Point Trail0.4 mile | 0.6 kilometerConnects John Wesley Powell (JWP) Trail to United States Forest Service Fisher Point Trail through Pine Canyon development
Fort Valley Trail2.4 miles | 3.9 kilometersAdjacent to Fort Valley Road from Navajo Road to Schultz Pass Road
Fourth Street Trail0.4 mile | 0.6 kilometerAlong east side of Fourth Street, south of Route 66
Foxglenn Trail1.9 miles | 3.1 kilometersStarts in Foxglenn Park, follows Rio de Flag canyon
High Country Trail1.3 miles | 2.1 kilometersFollows High County Trail (the street) through Ponderosa Trails neighborhood
JWP Trail2.1 miles | 3.4 kilometersAlong south side of J.W. Powell Boulevard
Karen Cooper Trail3.6 miles | 5.8 kilometersParallels Rio de Flag from downtown to Cheshire neighborhood
Lone Tree Tail1.1 miles | 1.8 kilometersAdjacent to Lone Tree Road from Pine Knoll Drive to J.W. Powell Boulevard
Mars Hill Trail1.9 miles | 3.1 kilometersSteep climb through forest on east face of Mars Hill
McMillan Mesa Trail0.1 miles | 0.2 kilometerEast-west trail across open grasslands on top of McMillan Mesa
Mesa Ridge Trail0.3 mile | 0.4 kilometerFollows ridge and band of trees on McMillan Mesa
Northern Arizona University (NAU) Trail1.1 miles | 1.9 kilometersMain bicycle and pedestrian path through middle of NAU campus
North 89 Trail1.1 miles | 1.8 kilometersAlong west side of Highway 89, from mall area to City limits
Pine Knoll Trail0.6 mile | 0.9 kilometerAdjacent to south side of Pine Knoll Drive, east of Lone Tree Road
Ponderosa Trail2.5 miles | 4.0 kilometersFollows greenbelt of open space and parks through Ponderosa Trails neighborhood
Railroad Springs Trail0.5 mile | 0.8 kilometerAlong west side of Railroad Springs Boulevard
Route 66 Trail4.2 miles | 6.8 kilometersOn south side of Route 66, from downtown to far east side
San Francisco Trail0.9 mile | 1.4 kilometersAlong San Francisco Street through NAU campus
Sinclair Wash Trail5.7 miles | 9.2 kilometersFollows Sinclair Wash through varied landscapes and open areas
Southwest Crossing Trail0.6 mile | 1.0 kilometerConnects Boulder Point and University Heights neighborhoods through underpass at I-40
Sunset Trail0.6 mile | 1.0 kilometerGreat views from the rocky escarpment along the west edge of McMillan Mesa
Switzer Canyon Trail1.0 miles | 1.6 kilometersParallels Turquoise Drive; climbs McMillan Mesa to Buffalo Park
Switzer Wash Trail0.4 mile | 0.6 kilometerFollows the Switzer Wash through open space south of Butler Avenue
Tunnel Springs Trail1.7 miles | 2.7 kilometersSteady climb through forest on south face of Mars Hill
Wild West Trail0.6 mile | 0.9 kilometerMeanders through east side of Ponderosa Trails neighborhood
Winifred Lynch Trail0.6 mile | 1.0 kilometerShortcut through intersection of Highway 89 and Country Club
Woodlands Trail1.1 miles | 1.9 kilometersAlong east side of Woodlands Village Boulevard


Other Features

FeatureDescription
Matt Kelly Urban Trail BridgeLandmark bicycle and pedestrian bridge over Cedar Avenue on the Arizona Trail
Dale Shewalter TributeSign honoring Flagstaff teacher Dale Shewalter, father of the Arizona Trail